Wyze Lock Bolt vs Yale Assure Lock 2 with Wi-Fi
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

Yale Assure Lock 2 with Wi-Fi
Yale
Check Amazon for the current price
Feature comparison
| Feature | Wyze Lock Bolt | Yale Assure Lock 2 with Wi-Fi |
|---|---|---|
| Connectivity | Bluetooth only, no Wi-Fi and no hub or gateway option | Built-in Wi-Fi (2.4GHz) plus Bluetooth, no separate bridge required |
| Entry methods | Fingerprint, backlit anti-peep keypad, app within Bluetooth range | Pushbutton keypad code, Yale Access app, physical key |
| Fingerprint | Ultra-fast reader, stores up to 50 fingerprints | — |
| Certification | BHMA certified, UL 20-minute fire rating, IPX5 weather resistance | — |
| Power | 4 AA batteries, about 10 to 12 months, USB-C emergency jump charge | 4 AA batteries, up to about a year, 9V emergency contacts |
| Codes capacity | Up to 20 access codes and 50 fingerprints; shareable with up to 50 people | — |
| Key backup | No keyway (pick-proof by design); USB-C port for emergency power | Keyed model with KW1 5-pin keyway, backup key included |
| Door compatibility | Thru-hole 2-1/8 in; backset 2-3/8 or 2-3/4 in; door thickness 1-3/8 or 1-3/4 in | Door thickness 1-3/8 to 2-1/4 in; backset 2-3/8 or 2-3/4 in; face bore 2-1/8 or 1-1/2 in (adapter for small bore included); edge bore 1 in |
| Warranty | 1-year limited warranty | Lifetime limited mechanical and finish warranty for the original purchaser at the original installation; 2-year electronics |
| Access codes | — | Up to 250 shareable, schedulable codes |
| Security certification | — | ANSI/BHMA Grade 2, IPX5 weather rating |
