Schlage Encode Smart WiFi Deadbolt vs Wyze Lock Bolt
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

Schlage Encode Smart WiFi Deadbolt
Schlage
Check Amazon for the current price
Feature comparison
| Feature | Schlage Encode Smart WiFi Deadbolt | Wyze Lock Bolt |
|---|---|---|
| Connectivity | Built-in Wi-Fi (2.4GHz), no hub required | Bluetooth only, no Wi-Fi and no hub or gateway option |
| Access codes | Up to 100 codes | — |
| Security certification | ANSI/BHMA Commercial Grade 1, Residential AAA | — |
| Power | 4 AA batteries | 4 AA batteries, about 10 to 12 months, USB-C emergency jump charge |
| Voice assistants | Amazon Alexa, Google Home | — |
| Entry methods | Touchscreen codes (up to 100), Schlage Home app with built-in Wi-Fi, Alexa and Google Assistant voice, physical key | Fingerprint, backlit anti-peep keypad, app within Bluetooth range |
| Key backup | Keyed cylinder, 5-pin tumbler C keyway, 1 key included | No keyway (pick-proof by design); USB-C port for emergency power |
| Door compatibility | Door thickness 1-3/8 to 1-3/4 in (35–45 mm); universal backset adjusts to 2-3/8 or 2-3/4 in | Thru-hole 2-1/8 in; backset 2-3/8 or 2-3/4 in; door thickness 1-3/8 or 1-3/4 in |
| Warranty | Limited lifetime mechanical and finish warranty; limited 3-year electronics warranty | 1-year limited warranty |
| Fingerprint | — | Ultra-fast reader, stores up to 50 fingerprints |
| Certification | — | BHMA certified, UL 20-minute fire rating, IPX5 weather resistance |
| Codes capacity | — | Up to 20 access codes and 50 fingerprints; shareable with up to 50 people |
