Reolink RLC-810A vs Ring Indoor Cam (2nd Gen)
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

Ring Indoor Cam (2nd Gen)
Ring
Check Amazon for the current price
Feature comparison
| Feature | Reolink RLC-810A | Ring Indoor Cam (2nd Gen) |
|---|---|---|
| Resolution | 4K UHD (3840×2160) at 25 fps, 1/2.7-inch CMOS | 1080p HD |
| Field of view | 87° horizontal (4mm lens) | 143° diagonal |
| Night vision | Infrared, 18 LEDs, up to 100 ft (30 m), black and white | Color night vision |
| Storage | microSD up to 512GB or Reolink NVR, 24/7 recording, no fee | Cloud recording with a Ring subscription; motion event videos saved up to 180 days (default 30 days); 24/7 recording available with Ring Home |
| Power | Power over Ethernet (802.3af) or DC 12V, single cable | Plug-in (1.9 m micro-USB) |
| Weatherproofing | IP67 | — |
| Connectivity | Wired PoE (single network cable for power and data) | 802.11 b/g/n Wi-Fi (2.4 GHz); minimum 2 Mbps upload recommended |
| Subscription | Not required | Required |
| Warranty | 2-year limited warranty | One-year limited warranty, including theft protection |
| Dimensions | Ø66 × 192 mm | 4.9 × 4.9 × 9.6 cm (1.93 × 1.93 × 3.81 in), including mount |
| Privacy | — | Manual privacy cover |
