Reolink RLC-810A vs Ring Floodlight Cam Wired Plus
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

Ring Floodlight Cam Wired Plus
Ring
Check Amazon for the current price
Feature comparison
| Feature | Reolink RLC-810A | Ring Floodlight Cam Wired Plus |
|---|---|---|
| Resolution | 4K UHD (3840×2160) at 25 fps, 1/2.7-inch CMOS | 1080p HD video with Color Night Vision and Live View |
| Field of view | 87° horizontal (4mm lens) | — |
| Night vision | Infrared, 18 LEDs, up to 100 ft (30 m), black and white | Color night vision with HDR |
| Storage | microSD up to 512GB or Reolink NVR, 24/7 recording, no fee | Cloud recording with a Ring Home subscription; motion event videos saved up to 180 days, photos up to 7 days |
| Power | Power over Ethernet (802.3af) or DC 12V, single cable | Hardwired 100–240V AC, mounts on a 4-inch round weatherproof electrical box |
| Weatherproofing | IP67 | — |
| Connectivity | Wired PoE (single network cable for power and data) | Dual-band Wi-Fi 802.11 a/b/g/n/ac (2.4/5 GHz) |
| Subscription | Not required | Required |
| Warranty | 2-year limited warranty | One-year limited warranty, including theft protection |
| Dimensions | Ø66 × 192 mm | 24.6 × 29.9 × 17.9 cm |
| Field of View | — | 140° horizontal, 80° vertical |
| Lights | — | Two motion-activated LED floodlights, 2,000 lumens, 3,000K |
| Siren | — | Remote-activated 105 dB siren |
| Weather rating | — | Weather resistant, -20°C to 50°C |
