Reolink RLC-810A vs Amcrest IP5M-T1179EW
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

Amcrest IP5M-T1179EW
Amcrest
Check Amazon for the current price
Feature comparison
| Feature | Reolink RLC-810A | Amcrest IP5M-T1179EW |
|---|---|---|
| Resolution | 4K UHD (3840×2160) at 25 fps, 1/2.7-inch CMOS | 5MP (2592×1944), 1/2.7-inch CMOS |
| Field of view | 87° horizontal (4mm lens) | 132° super-wide |
| Night vision | Infrared, 18 LEDs, up to 100 ft (30 m), black and white | Infrared LEDs, up to 98 ft (30 m) |
| Storage | microSD up to 512GB or Reolink NVR, 24/7 recording, no fee | microSD up to 256GB, Amcrest NVR, NAS, FTP or PC, no fee required |
| Power | Power over Ethernet (802.3af) or DC 12V, single cable | Power over Ethernet, requires a PoE switch or injector (not included) |
| Weatherproofing | IP67 | IP67 |
| Connectivity | Wired PoE (single network cable for power and data) | Wired PoE (single Ethernet cable carries power and data); works with Amcrest Surveillance Pro, Blue Iris and mainstream browsers |
| Subscription | Not required | Not required |
| Warranty | 2-year limited warranty | 1-year replacement warranty with 30-day money-back guarantee (Amcrest US) |
| Dimensions | Ø66 × 192 mm | 3.7 × 3.7 × 3.2 in, 1.04 lbs |
