Philips Wi-Fi Door Lock vs Wyze Lock Bolt
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

Philips Wi-Fi Door Lock
Philips
Check Amazon for the current price
Feature comparison
| Feature | Philips Wi-Fi Door Lock | Wyze Lock Bolt |
|---|---|---|
| Connectivity | Built-in Wi-Fi, no hub or bridge required | Bluetooth only, no Wi-Fi and no hub or gateway option |
| Entry methods | Fingerprint, backlit keypad, Philips Home Access app, physical key, Alexa and Google Assistant voice | Fingerprint, backlit anti-peep keypad, app within Bluetooth range |
| Fingerprint | 360-degree reader, opens in about 0.3 seconds, stores up to 50 fingerprints | Ultra-fast reader, stores up to 50 fingerprints |
| Codes | Up to 100 user codes, auto relock, low-battery indicator | — |
| Power | 4 AA batteries, included | 4 AA batteries, about 10 to 12 months, USB-C emergency jump charge |
| Build | Single-cylinder deadbolt, aluminum, matte black, 2-year warranty | — |
| Certification | ANSI/BHMA Grade 3 | BHMA certified, UL 20-minute fire rating, IPX5 weather resistance |
| Key backup | Physical key (fingerprint, PIN codes, keys or app unlock) | No keyway (pick-proof by design); USB-C port for emergency power |
| Warranty | 2-year warranty | 1-year limited warranty |
| Codes capacity | — | Up to 20 access codes and 50 fingerprints; shareable with up to 50 people |
| Door compatibility | — | Thru-hole 2-1/8 in; backset 2-3/8 or 2-3/4 in; door thickness 1-3/8 or 1-3/4 in |
