Lorex 4K Spotlight Wi-Fi 6 vs Reolink RLC-810A
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

Lorex 4K Spotlight Wi-Fi 6
Lorex
Check Amazon for the current price
Feature comparison
| Feature | Lorex 4K Spotlight Wi-Fi 6 | Reolink RLC-810A |
|---|---|---|
| Resolution | 4K UHD (3840×2160) at 15 fps, 8MP CMOS | 4K UHD (3840×2160) at 25 fps, 1/2.7-inch CMOS |
| Field of view | 140° diagonal, 2.8mm fixed lens | 87° horizontal (4mm lens) |
| Night vision | Color night vision, infrared fallback up to 32 ft | Infrared, 18 LEDs, up to 100 ft (30 m), black and white |
| Storage | microSD up to 256GB, 32GB card included, no fee | microSD up to 512GB or Reolink NVR, 24/7 recording, no fee |
| Power | Plug-in 12V DC adapter, 9.8 ft cable, indoor/outdoor IP65 | Power over Ethernet (802.3af) or DC 12V, single cable |
| Connectivity | Dual-band Wi-Fi 6 (802.11ax) | — |
| Weatherproofing | — | IP67 |
