eufyCam S3 Pro 2-Cam Kit vs Reolink RLC-810A
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

eufyCam S3 Pro 2-Cam Kit
eufy
Check Amazon for the current price
Feature comparison
| Feature | eufyCam S3 Pro 2-Cam Kit | Reolink RLC-810A |
|---|---|---|
| Resolution | 4K UHD (3840×2160), 1/1.8" sensor, f/1.0 | 4K UHD (3840×2160) at 25 fps, 1/2.7-inch CMOS |
| Night Vision | MaxColor full-color, plus adaptive spotlight and infrared | — |
| Power | Solar (SolarPlus 2.0) with 13,000mAh battery per camera | Power over Ethernet (802.3af) or DC 12V, single cable |
| Storage | HomeBase 3 (16GB built-in, expandable to 16TB local), no fee | microSD up to 512GB or Reolink NVR, 24/7 recording, no fee |
| Detection | Radar + PIR dual detection, facial recognition, IP67 | — |
| Field of view | — | 87° horizontal (4mm lens) |
| Night vision | — | Infrared, 18 LEDs, up to 100 ft (30 m), black and white |
| Weatherproofing | — | IP67 |
