TP-Link Tapo C120 vs Wyze Cam v3
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | TP-Link Tapo C120 | Wyze Cam v3 |
|---|---|---|
| Resolution | 2K QHD 4MP (2560×1440) at 20 fps, 1/2.9-inch starlight sensor | 1080p HD |
| Field of view | 120° diagonal, 103° horizontal | 130° |
| Night vision | Full-color starlight + dual spotlights, IR to ~30 ft (9 m) | Color night vision |
| Storage | microSD up to 512GB, no fee; optional Tapo Care cloud | MicroSD + Cloud |
| Power | Wired, plug-in USB-C (5V/1A), ~3 m cable | — |
| Connectivity | 2.4GHz Wi-Fi, IP66 indoor/outdoor | — |
| Weather resistance | — | IP65 |

