SwitchBot Lock Pro vs Wyze Lock Bolt
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

SwitchBot Lock Pro
SwitchBot
Check Amazon for the current price
Feature comparison
| Feature | SwitchBot Lock Pro | Wyze Lock Bolt |
|---|---|---|
| Install | Retrofit over an existing single-cylinder deadbolt, no drilling, keeps the exterior cylinder and keys | — |
| Connectivity | Bluetooth on its own; Wi-Fi, remote access, voice, and Matter via a separately sold SwitchBot Hub | Bluetooth only, no Wi-Fi and no hub or gateway option |
| Entry methods | App and auto-lock on the base lock; fingerprint, PIN, and NFC via the separately sold Keypad Touch | Fingerprint, backlit anti-peep keypad, app within Bluetooth range |
| Operation | Motorized thumb-turn with tailpiece adapters and an in-app activity log | — |
| Power | 4 AA batteries, about 6 to 9 months, optional rechargeable power pack | 4 AA batteries, about 10 to 12 months, USB-C emergency jump charge |
| Warranty | 1-year warranty (all SwitchBot smart locks) | 1-year limited warranty |
| Fingerprint | — | Ultra-fast reader, stores up to 50 fingerprints |
| Certification | — | BHMA certified, UL 20-minute fire rating, IPX5 weather resistance |
| Codes capacity | — | Up to 20 access codes and 50 fingerprints; shareable with up to 50 people |
| Key backup | — | No keyway (pick-proof by design); USB-C port for emergency power |
| Door compatibility | — | Thru-hole 2-1/8 in; backset 2-3/8 or 2-3/4 in; door thickness 1-3/8 or 1-3/4 in |
