Reolink Argus 4 Pro vs Wyze Cam v3
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

Reolink Argus 4 Pro
Reolink
Check Amazon for the current price
Feature comparison
| Feature | Reolink Argus 4 Pro | Wyze Cam v3 |
|---|---|---|
| Resolution | 4K | 1080p HD |
| Night Vision | Color | — |
| Storage | microSD up to 128GB | MicroSD + Cloud |
| Power | Battery / Solar | Indoor power adapter 5V/1A with 6 ft flat USB cable; outdoor adapter sold separately |
| Field of View | 180° | — |
| Connectivity | Dual-band Wi-Fi 6 (2.4/5 GHz) | 2.4 GHz Wi-Fi |
| Weather rating | IP66 | — |
| Subscription | Not required | Not required |
| Warranty | 2-year limited warranty | 1-year limited warranty |
| Dimensions | 95 × 95 × 161.8 mm | 52 × 51 × 58.5 mm (L × W × D) |
| Field of view | — | 130° |
| Weather resistance | — | IP65 |
| Night vision | — | Color night vision |
