Lorex 4K Spotlight Wi-Fi 6 vs TP-Link Tapo C120
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

Lorex 4K Spotlight Wi-Fi 6
Lorex
Check Amazon for the current price
Feature comparison
| Feature | Lorex 4K Spotlight Wi-Fi 6 | TP-Link Tapo C120 |
|---|---|---|
| Resolution | 4K UHD (3840×2160) at 15 fps, 8MP CMOS | 2K QHD 4MP (2560×1440) at 20 fps, 1/2.9-inch starlight sensor |
| Field of view | 140° diagonal, 2.8mm fixed lens | 120° diagonal, 103° horizontal |
| Night vision | Color night vision, infrared fallback up to 32 ft | Full-color starlight + dual spotlights, IR to ~30 ft (9 m) |
| Storage | microSD up to 256GB, 32GB card included, no fee | microSD up to 512GB, no fee; optional Tapo Care cloud |
| Power | Plug-in 12V DC adapter, 9.8 ft cable, indoor/outdoor IP65 | Wired, plug-in USB-C (5V/1A), ~3 m cable |
| Connectivity | Dual-band Wi-Fi 6 (802.11ax) | 2.4GHz Wi-Fi, IP66 indoor/outdoor |
