eufyCam S3 Pro 2-Cam Kit vs TP-Link Tapo C120
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

eufyCam S3 Pro 2-Cam Kit
eufy
Check Amazon for the current price
Feature comparison
| Feature | eufyCam S3 Pro 2-Cam Kit | TP-Link Tapo C120 |
|---|---|---|
| Resolution | 4K UHD (3840×2160), 1/1.8" sensor, f/1.0 | 2K QHD 4MP (2560×1440) at 20 fps, 1/2.9-inch starlight sensor |
| Night Vision | MaxColor full-color, plus adaptive spotlight and infrared | — |
| Power | Solar (SolarPlus 2.0) with 13,000mAh battery per camera | Wired, plug-in USB-C (5V/1A), ~3 m cable |
| Storage | HomeBase 3 (16GB built-in, expandable to 16TB local), no fee | microSD up to 512GB, no fee; optional Tapo Care cloud |
| Detection | Radar + PIR dual detection, facial recognition, IP67 | — |
| Field of view | — | 120° diagonal, 103° horizontal |
| Night vision | — | Full-color starlight + dual spotlights, IR to ~30 ft (9 m) |
| Connectivity | — | 2.4GHz Wi-Fi, IP66 indoor/outdoor |
