eufy SoloCam S340 vs Reolink RLC-810A
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | eufy SoloCam S340 | Reolink RLC-810A |
|---|---|---|
| Resolution | 3K wide + 2K telephoto (dual lens) | 4K UHD (3840×2160) at 25 fps, 1/2.7-inch CMOS |
| Coverage | 360° pan / 70° tilt | — |
| Night Vision | Color | — |
| Storage | Built-in 8GB, no monthly fee | microSD up to 512GB or Reolink NVR, 24/7 recording, no fee |
| Power | Battery / Solar | Power over Ethernet (802.3af) or DC 12V, single cable |
| Connectivity | Wi-Fi 2.4 GHz only | Wired PoE (single network cable for power and data) |
| Weather rating | Weather protection rated (no IP rating published by eufy) | — |
| Subscription | Not required | Not required |
| Warranty | 12 months (eufy security camera warranty) | 2-year limited warranty |
| Field of view | — | 87° horizontal (4mm lens) |
| Night vision | — | Infrared, 18 LEDs, up to 100 ft (30 m), black and white |
| Weatherproofing | — | IP67 |
| Dimensions | — | Ø66 × 192 mm |

