eufy Smart Lock C220 vs Yale Assure Lock 2 with Wi-Fi
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

Yale Assure Lock 2 with Wi-Fi
Yale
Check Amazon for the current price
Feature comparison
| Feature | eufy Smart Lock C220 | Yale Assure Lock 2 with Wi-Fi |
|---|---|---|
| Connectivity | Built-in Wi-Fi, no hub or bridge required | Built-in Wi-Fi (2.4GHz) plus Bluetooth, no separate bridge required |
| Entry methods | Fingerprint, keypad code, app, voice control, physical key (2 included) | Pushbutton keypad code, Yale Access app, physical key |
| Fingerprint | AI fingerprint recognition in under 0.3 seconds, stores up to 50 fingerprints | — |
| Codes | Up to 100 passcodes, guest profiles managed in the app | — |
| Certification | ANSI/BHMA Grade 3, IP53 weather resistance | — |
| Power | 8 AA batteries (included), about 8 months, emergency power port with no data circuit | 4 AA batteries, up to about a year, 9V emergency contacts |
| Key backup | 2 physical keys included | Keyed model with KW1 5-pin keyway, backup key included |
| Door compatibility | Door thickness 35–55 mm; crossbore center to top of handleset >45 mm; not compatible with mortise locks | Door thickness 1-3/8 to 2-1/4 in; backset 2-3/8 or 2-3/4 in; face bore 2-1/8 or 1-1/2 in (adapter for small bore included); edge bore 1 in |
| Warranty | 18 months (36 months for mechanical parts) | Lifetime limited mechanical and finish warranty for the original purchaser at the original installation; 2-year electronics |
| Access codes | — | Up to 250 shareable, schedulable codes |
| Security certification | — | ANSI/BHMA Grade 2, IPX5 weather rating |
