eufy Security Indoor Cam S350 vs Reolink RLC-810A
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

eufy Security Indoor Cam S350
eufy
Check Amazon for the current price
Feature comparison
| Feature | eufy Security Indoor Cam S350 | Reolink RLC-810A |
|---|---|---|
| Cameras | Dual: 4K UHD wide-angle (130-degree FOV) plus 2K telephoto, f/1.6 | — |
| Coverage | 360-degree pan and 75-degree tilt with AI auto-tracking | — |
| Zoom | 3x optical telephoto, up to 8x hybrid zoom | — |
| Night Vision | f/1.6 sensor with dual infrared, faces clear to about 32 ft | — |
| Storage | microSD up to 128GB or HomeBase S380 expandable, no fee | microSD up to 512GB or Reolink NVR, 24/7 recording, no fee |
| Power | Wired, plug-in; dual-band Wi-Fi 6 with WPA3 | Power over Ethernet (802.3af) or DC 12V, single cable |
| Resolution | — | 4K UHD (3840×2160) at 25 fps, 1/2.7-inch CMOS |
| Field of view | — | 87° horizontal (4mm lens) |
| Night vision | — | Infrared, 18 LEDs, up to 100 ft (30 m), black and white |
| Weatherproofing | — | IP67 |
