Blink Outdoor 4 vs Wyze Cam v3
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Blink Outdoor 4 | Wyze Cam v3 |
|---|---|---|
| Resolution | 1080p HD | 1080p HD |
| Field of view | 143° | 130° |
| Night Vision | Infrared | — |
| Power | AA lithium, up to 2-year life | Indoor power adapter 5V/1A with 6 ft flat USB cable; outdoor adapter sold separately |
| Storage | Local (Sync Module XR/2) or Blink cloud | MicroSD + Cloud |
| Connectivity | 2.4 GHz 802.11b/g/n Wi-Fi (requires Sync Module) | 2.4 GHz Wi-Fi |
| Weather rating | IP65 weather-resistant | — |
| Subscription | Not required | Not required |
| Warranty | One-year limited warranty | 1-year limited warranty |
| Dimensions | 2.76 × 2.76 × 1.61 in (70 × 70 × 41 mm) | 52 × 51 × 58.5 mm (L × W × D) |
| Weather resistance | — | IP65 |
| Night vision | — | Color night vision |

