Blink Outdoor 4 vs Ring Floodlight Cam Wired Plus
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

Ring Floodlight Cam Wired Plus
Ring
Check Amazon for the current price
Feature comparison
| Feature | Blink Outdoor 4 | Ring Floodlight Cam Wired Plus |
|---|---|---|
| Resolution | 1080p HD | 1080p HD video with Color Night Vision and Live View |
| Field of view | 143° | — |
| Night Vision | Infrared | — |
| Power | AA lithium, up to 2-year life | Hardwired 100–240V AC, mounts on a 4-inch round weatherproof electrical box |
| Storage | Local (Sync Module XR/2) or Blink cloud | Cloud recording with a Ring Home subscription; motion event videos saved up to 180 days, photos up to 7 days |
| Connectivity | 2.4 GHz 802.11b/g/n Wi-Fi (requires Sync Module) | Dual-band Wi-Fi 802.11 a/b/g/n/ac (2.4/5 GHz) |
| Weather rating | IP65 weather-resistant | Weather resistant, -20°C to 50°C |
| Subscription | Not required | Required |
| Warranty | One-year limited warranty | One-year limited warranty, including theft protection |
| Dimensions | 2.76 × 2.76 × 1.61 in (70 × 70 × 41 mm) | 24.6 × 29.9 × 17.9 cm |
| Field of View | — | 140° horizontal, 80° vertical |
| Lights | — | Two motion-activated LED floodlights, 2,000 lumens, 3,000K |
| Siren | — | Remote-activated 105 dB siren |
| Night vision | — | Color night vision with HDR |
