Arlo Pro 5S 2K vs Ring Indoor Cam (2nd Gen)
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

Ring Indoor Cam (2nd Gen)
Ring
Check Amazon for the current price
Feature comparison
| Feature | Arlo Pro 5S 2K | Ring Indoor Cam (2nd Gen) |
|---|---|---|
| Resolution | 2K HDR | 1080p HD |
| Field of view | 160° | 143° diagonal |
| Night Vision | Color (integrated spotlight) | — |
| Power | Rechargeable swappable battery | Plug-in (1.9 m micro-USB) |
| Connectivity | Dual-band Wi-Fi | 802.11 b/g/n Wi-Fi (2.4 GHz); minimum 2 Mbps upload recommended |
| Storage | Cloud recording with an Arlo Secure plan (trial included); local storage with compatible SmartHub/Base Station (VMB4000, VMB4500, VMB4540, VMB5000) | Cloud recording with a Ring subscription; motion event videos saved up to 180 days (default 30 days); 24/7 recording available with Ring Home |
| Weather rating | Weather-resistant, operating temperature -4°F to 113°F (-20°C to 45°C) | — |
| Subscription | Required | Required |
| Warranty | Limited hardware warranty, generally one year from date of purchase | One-year limited warranty, including theft protection |
| Dimensions | 3.5 × 2.0 × 3.0 in (89 × 52 × 78.4 mm) | 4.9 × 4.9 × 9.6 cm (1.93 × 1.93 × 3.81 in), including mount |
| Night vision | — | Color night vision |
| Privacy | — | Manual privacy cover |
