Arlo Pro 5S 2K vs Reolink RLC-810A
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Arlo Pro 5S 2K | Reolink RLC-810A |
|---|---|---|
| Resolution | 2K HDR | 4K UHD (3840×2160) at 25 fps, 1/2.7-inch CMOS |
| Field of view | 160° | 87° horizontal (4mm lens) |
| Night Vision | Color (integrated spotlight) | — |
| Power | Rechargeable swappable battery | Power over Ethernet (802.3af) or DC 12V, single cable |
| Connectivity | Dual-band Wi-Fi | — |
| Night vision | — | Infrared, 18 LEDs, up to 100 ft (30 m), black and white |
| Storage | — | microSD up to 512GB or Reolink NVR, 24/7 recording, no fee |
| Weatherproofing | — | IP67 |

