Amcrest IP5M-T1179EW vs Arlo Pro 5S 2K
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

Amcrest IP5M-T1179EW
Amcrest
Check Amazon for the current price
Feature comparison
| Feature | Amcrest IP5M-T1179EW | Arlo Pro 5S 2K |
|---|---|---|
| Resolution | 5MP (2592×1944), 1/2.7-inch CMOS | 2K HDR |
| Field of view | 132° super-wide | 160° |
| Night vision | Infrared LEDs, up to 98 ft (30 m) | — |
| Storage | microSD up to 256GB, Amcrest NVR, NAS, FTP or PC, no fee required | Cloud recording with an Arlo Secure plan (trial included); local storage with compatible SmartHub/Base Station (VMB4000, VMB4500, VMB4540, VMB5000) |
| Power | Power over Ethernet, requires a PoE switch or injector (not included) | Rechargeable swappable battery |
| Weatherproofing | IP67 | — |
| Connectivity | Wired PoE (single Ethernet cable carries power and data); works with Amcrest Surveillance Pro, Blue Iris and mainstream browsers | Dual-band Wi-Fi |
| Subscription | Not required | Required |
| Warranty | 1-year replacement warranty with 30-day money-back guarantee (Amcrest US) | Limited hardware warranty, generally one year from date of purchase |
| Dimensions | 3.7 × 3.7 × 3.2 in, 1.04 lbs | 3.5 × 2.0 × 3.0 in (89 × 52 × 78.4 mm) |
| Night Vision | — | Color (integrated spotlight) |
| Weather rating | — | Weather-resistant, operating temperature -4°F to 113°F (-20°C to 45°C) |
