Google Nest Cam (battery, 2nd gen) vs Arlo Pro 5S 2K
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

Google Nest Cam (battery, 2nd gen)
Check Amazon for the current price
Feature comparison
| Feature | Google Nest Cam (battery, 2nd gen) | Arlo Pro 5S 2K |
|---|---|---|
| Resolution | 1080p HDR | 2K HDR |
| Field of view | 130° | 160° |
| Night vision | Yes | Color (integrated spotlight) |
| Power | Rechargeable battery (indoor/outdoor) | Rechargeable swappable battery |
| Storage | 3h free event history, Nest Aware optional | Cloud recording with an Arlo Secure plan (trial included); local storage with compatible SmartHub/Base Station (VMB4000, VMB4500, VMB4540, VMB5000) |
| Connectivity | 802.11a/b/g/n Wi-Fi (2.4/5 GHz), Bluetooth Low Energy | Dual-band Wi-Fi |
| Weather rating | IP54 weather-resistant | Weather-resistant, operating temperature -4°F to 113°F (-20°C to 45°C) |
| Subscription | Not required | Required |
| Warranty | 2-year limited warranty (Nest Labs) | Limited hardware warranty, generally one year from date of purchase |
| Dimensions | 3.27 × 3.27 in (8.3 × 8.3 cm) | 3.5 × 2.0 × 3.0 in (89 × 52 × 78.4 mm) |
