eufy SoloCam S340 vs TP-Link Tapo C120
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | eufy SoloCam S340 | TP-Link Tapo C120 |
|---|---|---|
| Resolution | 3K wide + 2K telephoto (dual lens) | 2K QHD 4MP (2560×1440) at 20 fps, 1/2.9-inch starlight sensor |
| Coverage | 360° pan / 70° tilt | — |
| Night Vision | Color | — |
| Storage | Built-in 8GB, no monthly fee | microSD up to 512GB, no fee; optional Tapo Care cloud |
| Power | Battery / Solar | Wired, plug-in USB-C (5V/1A), ~3 m cable |
| Connectivity | Wi-Fi 2.4 GHz only | 2.4GHz Wi-Fi, IP66 indoor/outdoor |
| Weather rating | Weather protection rated (no IP rating published by eufy) | IP66 |
| Subscription | Not required | Not required |
| Warranty | 12 months (eufy security camera warranty) | 2-year limited warranty (TP-Link USA, wired cameras) |
| Field of view | — | 120° diagonal, 103° horizontal |
| Night vision | — | Full-color starlight + dual spotlights, IR to ~30 ft (9 m) |
| Dimensions | — | 2.65 × 2.26 × 1.74 in (67.4 × 57.4 × 44.1 mm) |

