eufy Smart Lock C220 vs ULTRALOQ U-Bolt Pro WiFi
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

ULTRALOQ U-Bolt Pro WiFi
ULTRALOQ
Check Amazon for the current price
Feature comparison
| Feature | eufy Smart Lock C220 | ULTRALOQ U-Bolt Pro WiFi |
|---|---|---|
| Connectivity | Built-in Wi-Fi, no hub or bridge required | Built-in Wi-Fi (2.4GHz, 802.11 b/g/n) + Bluetooth, no hub required |
| Entry methods | Fingerprint, keypad code, app, voice control, physical key (2 included) | 8-in-1: fingerprint, keypad, app, auto-unlock, web, eKey, Apple Watch, key |
| Fingerprint | AI fingerprint recognition in under 0.3 seconds, stores up to 50 fingerprints | 360° reader, unlocks in about 0.3 seconds |
| Codes | Up to 100 passcodes, guest profiles managed in the app | — |
| Certification | ANSI/BHMA Grade 3, IP53 weather resistance | — |
| Power | 8 AA batteries (included), about 8 months, emergency power port with no data circuit | 4 AA batteries, up to 10-12 months |
| Key backup | 2 physical keys included | Mechanical key override |
| Door compatibility | Door thickness 35–55 mm; crossbore center to top of handleset >45 mm; not compatible with mortise locks | US standard doors with 2-1/8 in (53 mm) borehole; thickness 1.3–1.96 in (33–50 mm), Thick Door Kit for 1-3/4 to 2-1/4 in; backset adjustable 2-3/8 or 2-3/4 in |
| Warranty | 18 months (36 months for mechanical parts) | 18-month electronic warranty, lifetime mechanical warranty |
| Security certification | — | ANSI Grade 1, IP65 (-22°F to 149°F) |
| Codes capacity | — | 50 users, 50 codes, 100 fingerprints (2 per user) |
