Arlo Pro 5S 2K vs eufy Floodlight Camera E340
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your storage, power, and monitoring requirements. We do not assign an overall score without retained independent test evidence.

eufy Floodlight Camera E340
eufy
Check Amazon for the current price
Feature comparison
| Feature | Arlo Pro 5S 2K | eufy Floodlight Camera E340 |
|---|---|---|
| Resolution | 2K HDR | 3K wide-angle + 2K telephoto dual cameras, 3× optical / up to 8× digital zoom |
| Field of view | 160° | 360° pan, 120° tilt with AI subject lock and tracking |
| Night Vision | Color (integrated spotlight) | — |
| Power | Rechargeable swappable battery | Hardwired AC 100–240V, UL-listed junction box mount, IP65 |
| Connectivity | Dual-band Wi-Fi | Dual-band Wi-Fi 6 (2.4/5 GHz), WPA3 |
| Night vision | — | Color night vision with motion-activated 2,000-lumen floodlight, 4,000K |
| Storage | — | microSD up to 128GB or HomeBase S380 up to 16TB, no monthly fee |
